Region | Population | (%) |
Ashanti Region | 4,780,380 | 19.4 % |
Brong Ahafo Region | 2,310,983 | 9.4 % |
Central Region | 2,201,863 | 8.9 % |
Eastern Region | 2,633,154 | 10.7 % |
Greater Accra Region | 4,010,054 | 16.3 % |
Northern Region | 2,479,461 | 10.1 % |
Upper East Region | 1,046,545 | 4.2 % |
Upper West Region | 702,110 | 2.8 % |
Volta Region | 2,118,252 | 8.6 % |
Western Region | 2,376,021 | 9.6 % |
Total | 24,658,823 |
Source: Population Census, 2010.